Available Units
As of 18 Apr 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1 BEDROOM | (1)a1 | 484 | 3 | - |
| (1)b1 | 517 | 3 | - | |
| 2 BEDROOM | (2)a | 624 | 112 | - |
| (2)a1 | 624 | 8 | - | |
| 2 BEDROOM PREMIUM | (2)b | 657 | 28 | - |
| (2)c | 667 | 84 | - | |
| (2)c1 | 667 | 3 | - | |
| 2 BEDROOM PREMIUM (With Study) | (2)d | 753 | 98 | - |
| (2)d1 | 753 | 4 | - | |
| 3 BEDROOM | (3)a | 797 | 14 | - |
| (3)a1 | 797 | 1 | - | |
| (3)b | 818 | 13 | - | |
| (3)c | 829 | 65 | - | |
| (3)c1 | 829 | 3 | - | |
| 3 BEDROOM (With Store) | (3)d | 904 | 82 | - |
| (3)d1 | 904 | 6 | - | |
| 3 BEDROOM PREMIUM (With Yard) | (3)e | 969 | 14 | - |
| (3)e1 | 969 | 1 | - | |
| (3)f | 980 | 14 | - | |
| (3)f1 | 980 | 1 | - | |
| (3)g | 990 | 14 | - | |
| (3)g1 | 990 | 1 | - | |
| (3)h | 1,012 | 12 | - | |
| (3)h1 | 1,012 | 1 | - | |
| (3)i | 1,012 | 14 | - | |
| (3)i1 | 1,012 | 1 | - | |
| (3)j | 1,023 | 14 | - | |
| (3)j1 | 1,023 | 1 | - | |
| (3)k | 1,033 | 70 | - | |
| (3)k1 | 1,033 | 5 | - | |
| 4 BEDROOM (With Yard) | (4)a | 1,130 | 14 | - |
| (4)b | 1,130 | 14 | - | |
| (4)c | 1,130 | 28 | - | |
| (4)c1 | 1,130 | 2 | - | |
| (4)d | 1,141 | 28 | - | |
| (4)d1 | 1,141 | 2 | - | |
| 4 BEDROOM PREMIUM (With Yard) | (4)e | 1,259 | 26 | - |
| (4)e1 | 1,259 | 1 | - | |
| (4)f | 1,249 | 41 | - | |
| (4)f1 | 1,249 | 2 | - | |
| (4)g | 1,249 | 14 | - | |
| (4)g1 | 1,249 | 1 | - |
Disclaimer: the Tengah Garden Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Tengah Garden Residences
Address
11 , 13, 15, 17, 19, 21, 23, 25, 27, 29Tengah Garden Avenue
District
D24 - Choa Chu Kang / Tengah
Book an appoinment
We will get back to you ASAP.